max. rate (Mbit/s) (bit, pas octet/not Byte !) | |
---|---|
GSM 2G | 0.01-0.04 |
port série | ~ 0.01 (9'600 à 115'200 bit/s) |
Modem V.90 | 0.056 |
RNIS | 0.128 |
GSM 3G (UMTS) | 0.14-2.0 |
CD-ROM (1x) | ~ 1.2 |
ADSL | 0.5 - 18 |
Wifi 802.11b | 11 |
USB 1.1 (Full Speed) |
1.5 ou 12 (2 modes) |
Wifi 802.11g | 54 |
Ethernet | 10 - 100 - 1000 |
SCSI (Small Computer System Interface) | SCSI-1 : 32 SCSI-2 : 80-320 |
memoire Flash | ~ 200 |
disque dur | ~ 250 |
Wifi 802.11n | 300 |
USB 2.0 (High Speed) |
480 |
Firewire | 400-800 |
PCI (32 bits) | 1064 |
AGP (1x) | ~ 2100 |
PCI-Express (x1) | ~ 2000 |
PCI-Express 2.0 (x1) | ~ 4000 |
USB 3.0 (Super Speed) |
4800 |
mémoire SDRAM | ~ 5000 |